Canada Talent Stream Unveiled: Your Comprehensive Guide
What is Canada’s Global Talent Stream?
The Canada Global Talent Stream is a program designed to help Canadian employers hire highly skilled foreign workers for positions that cannot be filled by Canadian citizens or permanent residents. It provides employers with a faster and more efficient way to hire specialized foreign workers. The program is managed by Employment and Social Development Canada (ESDC) and Immigration, Refugees, and Citizenship Canada (IRCC). It also provides the option to obtain a Canada PR.
The program is divided into two categories: Category A and Category B. The Global Talent Stream prioritizes occupations that are in high demand in Canada, such as information technology, engineering, and science.
What are the Canada global talent stream requirements & eligibility?
The main requirements and eligibility of the Canada Global Talent Stream are:
1. You may be eligible for Category A of the Global Talent Stream if you have been referred to the Global Talent Stream by one of the Stream’s designated partners and if you are hired as an individual with unique and specialized talent.
NOTE: To be categorized as unique and specialized talent, the employer must pay a minimum of CAD $80,000 per year (it can be higher if the occupation’s annual prevailing wage is above this amount).
You may be eligible for Category B of the Global Talent Stream if you are being hired as a highly-skilled foreign worker to fill positions in in-demand occupations found on the Global Talent Occupations List. A referral is not required to be eligible for Category B. Also, the position must pay a salary equal to or above the prevailing wage for the position.
How to apply for the Canada Global Talent stream?
As a foreign worker, you cannot apply directly to the Global Talent Stream. Only a Canadian employer can apply to the Global Talent Stream, and the foreign worker(s) they wish to hire is listed on the application. This means that you should first be able to land a job offer from a Canadian employer who qualifies for the program. You may check the Global Talent occupation list and the designated partners.
What is the employee’s benefit in the Canada Global Talent stream?
- 1. Fast Canada Work Permit processing times of around two weeks or less.
- 2. No Labor Market Impact Assessment (LMIA) is required.
- 3. Open work permit for the spouse or common-law partner of the employee.
- 4. Excellent pathway for obtaining Canada Permanent Resident.
What is the occupation list of Canada Global Talent Stream?
Occupations List | |||
---|---|---|---|
NOC 2021 Code | Occupation | Minimum Wage Requirement (annual) | Minimum Wage Requirement (hourly) |
20012 | Computer and information systems managers | Prevailing wage | Prevailing wage |
21300 | Civil engineers | Prevailing wage | Prevailing wage |
21310 | Electrical and electronics engineers | Prevailing wage | Prevailing wage |
21330 | Mining engineers | Prevailing wage | Prevailing wage |
21390 | Aerospace engineers | Prevailing wage | Prevailing wage |
21311 | Computer engineers (except software engineers and designers) | Prevailing wage | Prevailing wage |
Sub-set of 21210* | Mathematicians and statisticians* Positions for actuaries or related occupations are excluded from this subset. | Prevailing wage | Prevailing wage |
21220 | Cybersecurity specialists | Prevailing wage | Prevailing wage |
21221 | Business system specialists | Prevailing wage | Prevailing wage |
21222 | Information systems specialists | Prevailing wage | Prevailing wage |
21233 | Web designers | Prevailing wage | Prevailing wage |
21211 | Data scientists | Prevailing wage | Prevailing wage |
21223 | Database analysts and data administrators | Prevailing wage | Prevailing wage |
21231 | Software engineers and designers | Prevailing wage | Prevailing wage |
21230 | Computer programmers and interactive media developers | Prevailing wage | Prevailing wage |
21232 | Software developers and programmers | Prevailing wage | Prevailing wage |
21233 | Web designers | Prevailing wage | Prevailing wage |
21234 | Web developers and programmers | Prevailing wage | Prevailing wage |
22310 | Electrical and electronics engineering technologists and technicians | $86,000 or higher prevailing wage (Please note Quebec has unique wage requirements) | $41.35 or higher prevailing wage (Please note Quebec has unique wage requirements) |
22220 | Computer network technicians | $82,000 or higher prevailing wage(Please note Quebec has unique wage requirements) | $39.42 or higher prevailing wage(Please note Quebec has unique wage requirements) |
22220 | Computer network and web technicians | $40.87 or higher prevailing wage(Please note Quebec has unique wage requirements) | $85,000 or higher prevailing wage(Please note Quebec has unique wage requirements) |
22222 | Information systems testing technicians | $85,000 or higher prevailing wage(Please note Quebec has unique wage requirements) | $41.03 or higher prevailing wage(Please note Quebec has unique wage requirements) |
Sub-set of 51120 | Producer, technical, creative and artistic director and project manager – Visual effects and video game (The position requires 3+ years of experience in the visual effects, video game and/or animation industries) | $85,000 or higher prevailing wage(Please note Quebec has unique wage requirements) | $40.87 or higher prevailing wage(Please note Quebec has unique wage requirements) |
Sub-set of 52120 | Digital media designers (The position requires 3+ years of job experience in at least one of the following digital media design skills: 3D modeling, compositing, paint and roto, layout and match move, digital environment and Matte painting, texture, lighting shading, character effects, effects and simulations, design and scenario, rigging, user interface or user experience, responsive design (for gaming), virtual reality, augmented reality, digital media animation, levels editing for digital media design, software editing for digital media design, pipeline software development or applications relevant for digital media design) | $80,000 or higher prevailing wage(Please note Quebec has unique wage requirements) | $38.46 or higher prevailing wage(Please note Quebec has unique wage requirements) |
List of Designated Partners for Canada Global Talent Stream:
No. | Designated Partners – Global Talent Stream |
---|---|
1 | Accelerate Okanagan |
2 | Atlantic Canada Opportunities Agency |
3 | BC Tech Association |
4 | Burlington Economic Development Corporation |
5 | Business Development Bank of Canada |
6 | Canadian Economic Development for Quebec Regions |
7 | Cape Breton Partnership |
8 | City of Brampton |
9 | City of Hamilton’s Economic Development Office |
10 | City of Mississauga |
11 | Communitech Corporation |
12 | Council of Canadian Innovators |
13 | Economic Development Winnipeg |
14 | Edmonton Economic Development |
15 | Federal Economic Development Agency for Southern Ontario |
16 | Genesis (Newfoundland) |
17 | Global Affairs Canada’s Trade Commissioner Service |
18 | Government of Alberta, Alberta Labour |
19 | Government of British Columbia, Ministry of Jobs, Trade and Technology |
20 | Government of Manitoba, Manitoba Education and Training |
21 | Government of Nova Scotia, Nova Scotia Business Inc |
22 | Government of Ontario, Ministry of Citizenship and Immigration – Ontario Immigrant Nominee Program |
23 | Government of Ontario, Ministry of Economic Development, Job Creation, and Trade – Ontario Investment Office |
24 | Government of Prince Edward Island, Island Investment Development Inc |
25 | Government of Saskatchewan, Ministry of the Economy |
26 | Halifax Partnership |
27 | Tech Manitoba |
28 | Innovation, Science and Economic Development Canada – Accelerated Growth Service |
29 | Invest Ottawa |
30 | Invest in Canada |
31 | Kingston Economic Development Corporation |
32 | Launch Academy |
33 | London Economic Development Corporation |
34 | MaRS Discovery Distric |
35 | National Research Council – Industrial Research Assistance Program (NRC-IRAP) |
36 | Privy Council Office, Special Projects Team |
37 | Regional Municipality of Niagara |
38 | Regional Municipality of York |
39 | Sarnia-Lambton Economic Partnership |
40 | Toronto Global |
41 | Town of Oakville |
42 | Vancouver Economic Commission |
43 | Venn Innovation |
44 | Waterloo Region Economic Development Corporation |
45 | WindsorEssex Economic Development Corporation |
Get Expert Immigration Advice and Guidance from Us
The Canada Global Talent Stream is a fast pathway to get a Canada Work Permit. This program also has other benefits that make it a good pathway to obtain a Canada Permanent Residency under the Express Entry and PNPs of Canada. This is due to the work experience you can gain in Canada through this Stream.
If you are an aspirant looking to move to Canada or to obtain a Canada PR, our immigration experts can help you through the process under the various schemes and programs available. We are ICCRC registered for Canada and successfully guided thousands of aspirants in their immigration process. Come meet us or contact us online and our experts will get back to you!
To Know more about the Application Process and your Eligibility
Please get in touch with our expert consultants at +91-9019-400-500 or email us at [email protected]